₹999
We Uses Cookies
This website uses cookies to enhance
your browsing experience.
Routine Checkup Level 2 By THYROCARE
This profile contains more than 40 parameters specially designed for Diabetic people.
₹999
₹2000
50% off
Share this product
We have following services under this package.
Check out the facilities under this:-
CBC | LFT | KFT | LIPID PROFILE | THYROID PROFILE | DIABETES |
---|---|---|---|---|---|
HB | BILIRUBIN | BLOOD URIA | TOTAL CHOLESTROL | T3 | BS-F |
RBC | TOTAL BILIRUBIN | URIC ACID | HDL | T4 | BS-PP |
WBC | DIRECT BILIRUBIN | S. CALCIUM | LDL | TSH | BS-R |
HCT | SGOT | S.CREATININE | VLDL | HBA1C | |
MCV | SGPT | SODIUM | TRIGLYCERIDE | ||
MCHC | INDIRECT ALKALINE PHOSPHATASE | POTASSIUM | |||
PLT | TOTAL PROTEIN | CLORIDE | |||
LIMPHOCYTE | ALBUMIN | ||||
NEUTROPHILS | GLOBULIN | ||||
MONOSITE | A/G RATIO | ||||
EOSINOPHIL | |||||
BASOPHIL | |||||
ESR |
Just one more step!
Login first,to proceed further.