₹4499
We Uses Cookies
This website uses cookies to enhance
your browsing experience.
ROUTINE CHECKUP LEVEL 5
₹4499
₹9000
50% off
Share this product
We have following services under this package.
Check out the facilities under this:-
CBC | LFT | KFT | LIPID PROFILE | THYROID PROFILE | DIABETES | VIT D | VIT B12 | URINE ROUTINE | HEPATITIS – B | HIV | TB | ULTRASOUND | X-RAY | R.A.FACTOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HB | BILIRUBIN | BLOOD URIA | TOTAL CHOLESTROL | T3 | BS-F | VIT D3 | VIT B12 | QUANTITY | HBsAag | HIV | Mantoux | ULTRASOUND(W/A) | CHEST X-RAY | R.A.FACTOR |
RBC | TOTAL BILIRUBIN | URIC ACID | HDL | T4 | BS-PP | COLOUR | ||||||||
WBC | DIRECT BILIRUBIN | S. CALCIUM | LDL | TSH | BS-R | TRANSPARENCY | ||||||||
HCT | SGOT | S.CREATININE | VLDL | HBA1C | SPECIFIC GRAVITY | |||||||||
MCV | SGPT | SODIUM | TRIGLYCERIDE | ALBUMIN | ||||||||||
MCHC | INDIRECT ALKALINE PHOSPHATASE | POTASSIUM | REDUCING SUGAR | |||||||||||
PLT | TOTAL PROTEIN | CLORIDE | BILIRUBIN | |||||||||||
LIMPHOCYTE | ALBUMIN | KETONES | ||||||||||||
NEUTROPHILS | GLOBULIN | UROBILINOGEN | ||||||||||||
MONOSITE | A/G RATIO | BLOOD | ||||||||||||
EOSINOPHIL | LEUKOCYTE | |||||||||||||
BASOPHIL | NITRITE | |||||||||||||
ESR | PUS CELLS | |||||||||||||
RBC | ||||||||||||||
CASTS | ||||||||||||||
CRYSTALS | ||||||||||||||
EPITHELIAL CELLS | ||||||||||||||
BACTERIA | ||||||||||||||
OTHER |
Just one more step!
Login first,to proceed further.