₹1000
We Uses Cookies
This website uses cookies to enhance
your browsing experience.
Diabetic Profile Basic
This is a recommended full body checkup for Diabetic Patients. It includes 69 parameters. Processing Lab THYROCARE- Service Provided by HealthyGo
₹1000
₹2000
50% off
Share this product
Diabetic Profile | Iron deficiency profile | Liver Profile | Lipid Profile | Kidney Profile | Electrolytes Profile | Thyroid Profile | CBC |
Average Blood Glucose | TIBC | Alkaline Phosphatase | Total cholesterol | BUN | Sodium | T3 | 24 parameters |
HbA1c | Serum Iron | Bilirubin Total -Direct- Indirect | HDL Cholesterol | Uric Acid | Chloride | T4 | |
Blood Ketone(D3Hb) | %transferrin Saturation | SGOT | LDL | Urea | TSH | ||
Fructosamine | SGPT | Triglycerides | Creatinine Serum& urinary | ||||
6 more parameters | VLDL | ||||||
5 more parameters | |||||||
Just one more step!
Login first,to proceed further.